Why Oklahoma Gets So Much Hail
Oklahoma sits in the heart of Hail Alley, the stretch of the central and southern Plains that sees more large hail than anywhere else in the United States. The recipe is a springtime specialty: warm, humid air from the Gulf of Mexico surges north, while dry air aloft from the Rockies caps it. When the cap breaks, the result is a supercell thunderstorm with powerful updrafts — and hail that can grow to golf-ball size or larger before it falls.
Statewide average
Varies by location, from far SE OK to the SW core
Hail Alley core
SW Oklahoma — Kiowa, Washita, Caddo, Comanche area
OKC metro
Oklahoma, Cleveland, and Canadian counties
Tulsa metro
Tulsa, Wagoner, and Rogers counties
Hail season peaks March through June, with May and June the most active months. A secondary fall season can bring severe storms in October and November. And while hail can fall anywhere in the state, the western half consistently sees more hail days — and more large hail — than the east.
What counts as a "hail day"? A day with at least one report of hail at the surface in the county, per the National Weather Service's severe weather database. The ranges below are estimates for planning purposes based on published climatology — exact counts vary year to year and station to station.
Oklahoma Hail Frequency by County (All 77 Counties)
| County | Region | Est. hail days / year | Notes |
|---|---|---|---|
| Cimarron | Panhandle | 3–5 | Panhandle — spring supercell season |
| Texas | Panhandle | 3–5 | Panhandle — high plains storms |
| Beaver | Panhandle | 3–5 | Panhandle — spring storms |
| Harper | Panhandle | 3–5 | Panhandle — spring storms |
| Ellis | Northwest | 4–6 | High frequency — far NW Oklahoma |
| Woodward | Northwest | 4–6 | High frequency — NW Oklahoma |
| Woods | Northwest | 4–6 | High frequency — NW Oklahoma |
| Alfalfa | Northwest | 4–6 | High frequency — NW Oklahoma |
| Grant | Northwest | 4–6 | High frequency — NW Oklahoma |
| Kay | Northwest | 4–6 | High frequency — north central |
| Major | Northwest | 4–6 | High frequency — NW Oklahoma |
| Garfield | Northwest | 4–6 | High frequency — NW Oklahoma (Enid) |
| Noble | Northwest | 4–6 | High frequency — NW Oklahoma |
| Dewey | Northwest | 4–6 | High frequency — NW Oklahoma |
| Blaine | Northwest | 4–6 | High frequency — NW Oklahoma |
| Kingfisher | Northwest | 4–6 | High frequency — NW Oklahoma |
| Logan | Northwest | 4–6 | High frequency — NW Oklahoma |
| Ottawa | Northeast | 3–5 | NE Oklahoma |
| Craig | Northeast | 3–5 | NE Oklahoma |
| Nowata | Northeast | 3–5 | NE Oklahoma |
| Washington | Northeast | 3–5 | NE Oklahoma (Bartlesville) |
| Osage | Northeast | 3–5 | NE Oklahoma |
| Pawnee | Northeast | 3–5 | NE Oklahoma |
| Tulsa | Northeast | 3–5 | Tulsa metro |
| Wagoner | Northeast | 3–5 | Tulsa metro |
| Rogers | Northeast | 3–5 | Tulsa metro (Claremore) |
| Mayes | Northeast | 3–5 | NE Oklahoma |
| Delaware | Northeast | 3–5 | NE Oklahoma |
| Cherokee | Northeast | 3–5 | NE Oklahoma (Tahlequah) |
| Adair | Northeast | 3–5 | NE Oklahoma |
| Creek | Northeast | 3–5 | Tulsa metro edge (Sapulpa) |
| Payne | Central | 4–6 | Central Oklahoma (Stillwater) |
| Lincoln | Central | 4–6 | Central Oklahoma |
| Oklahoma | Central | 4–6 | OKC metro — frequent spring hail |
| Cleveland | Central | 4–6 | OKC metro (Norman) |
| Canadian | Central | 4–6 | OKC metro (Yukon) |
| Pottawatomie | Central | 4–6 | Central Oklahoma (Shawnee) |
| Seminole | Central | 4–6 | Central Oklahoma |
| Hughes | Central | 4–6 | Central Oklahoma |
| Okmulgee | Central | 4–6 | Central Oklahoma |
| Okfuskee | Central | 4–6 | Central Oklahoma |
| Muskogee | Central | 4–6 | Central Oklahoma (Muskogee) |
| McIntosh | Central | 4–6 | Central Oklahoma |
| Pittsburg | East Central | 3–5 | East Central Oklahoma (McAlester) |
| Latimer | East Central | 3–5 | East Central Oklahoma |
| Haskell | East Central | 3–5 | East Central Oklahoma |
| Sequoyah | East Central | 3–5 | East Central Oklahoma |
| ★ Harmon | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Greer | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Kiowa | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Washita | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Caddo | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Comanche | Southwest | 6–8 | Hail Alley core (Lawton) |
| ★ Cotton | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Tillman | Southwest | 6–8 | Hail Alley core — highest hail frequency in OK |
| ★ Jackson | Southwest | 6–8 | Hail Alley core (Altus) |
| Beckham | Southwest | 4–6 | High frequency — SW Oklahoma |
| Roger Mills | Southwest | 4–6 | High frequency — SW Oklahoma |
| Custer | Southwest | 4–6 | High frequency — SW Oklahoma (Weatherford) |
| Grady | Southwest | 4–6 | High frequency — SW Oklahoma (Chickasha) |
| Stephens | Southwest | 4–6 | High frequency — SW Oklahoma (Duncan) |
| McClain | South Central | 3–5 | South Central Oklahoma |
| Garvin | South Central | 3–5 | South Central Oklahoma (Pauls Valley) |
| Jefferson | South Central | 3–5 | South Central Oklahoma |
| Carter | South Central | 3–5 | South Central Oklahoma (Ardmore) |
| Murray | South Central | 3–5 | South Central Oklahoma |
| Johnston | South Central | 3–5 | South Central Oklahoma |
| Marshall | South Central | 3–5 | South Central Oklahoma |
| Love | South Central | 3–5 | South Central Oklahoma |
| Bryan | South Central | 3–5 | South Central Oklahoma (Durant) |
| Atoka | South Central | 3–5 | South Central Oklahoma |
| Coal | South Central | 3–5 | South Central Oklahoma |
| Pontotoc | South Central | 3–5 | South Central Oklahoma (Ada) |
| Le Flore | Southeast | 2–4 | Southeast OK — lower hail frequency |
| McCurtain | Southeast | 2–4 | Southeast OK — lowest hail frequency in the state |
| Pushmataha | Southeast | 2–4 | Southeast OK — lower hail frequency |
| Choctaw | Southeast | 2–4 | Southeast OK — lower hail frequency |
What Hail Frequency Means for Your Roof
Hail is the #1 cause of roof damage in Oklahoma — the state routinely ranks among the top states for hail claims. Even a single spring storm with quarter-size hail can bruise asphalt shingles enough to shorten their life by years, and the damage often isn't visible from the ground. That's why homeowners in high-frequency counties should inspect their roof after every severe storm, not just when they see a leak.
- Asphalt shingles: hail impacts bruise the fiberglass mat and knock off granules. Look for dark, dimpled spots and granule loss in gutters and downspouts.
- Class 4 shingles: impact-rated (Class 4) shingles handle hail far better than standard 3-tab or architectural shingles — a smart choice in 4–8 hail-day counties.
- Metal roofs: most metal roofs resist hail well, but large hail (2"+ / hen egg) can dent exposed panels and damage ridge caps.
- Insurance: Oklahoma hail claims are typically covered under named-peril policies. Get a professional inspection and photo documentation before the adjuster visit.
Proof Construction performs free hail damage inspections across the Tulsa metro and surrounding counties — Broken Arrow, Bixby, Owasso, Jenks, Claremore, Sand Springs, and more. If hail damage is found, we document it for your claim and handle the replacement with a 3-year workmanship warranty. Run our hail damage checker or take the hail storm damage quiz before you call.
Oklahoma Hail Frequency FAQ
Oklahoma averages roughly 2-8 hail days per year depending on location. The southwest part of the state — the heart of 'Hail Alley' — sees the most, around 6-8 days a year, while far southeastern Oklahoma sees the fewest, around 2-4 days. The Oklahoma City metro averages about 4-6 hail days a year and Tulsa about 3-5. These figures are estimates based on published NOAA and National Weather Service severe weather climatology, not exact station counts.
Hail season runs March through June, with May and June typically the most active months. A secondary season can bring severe storms in the fall. Hail can occur in any month — Oklahoma has seen significant hail events in January and February — but the spring supercell season is when most damaging hail falls.
Hail Alley is the region of the central and southern Plains with the highest frequency of large hail in the United States, stretching from West Texas and western Oklahoma through Kansas and into Colorado. Southwestern Oklahoma sits in the core of Hail Alley, which is why counties like Kiowa, Washita, Caddo, and Comanche top the frequency table on this page.
Hailstones larger than one inch (quarter-size) are common in Oklahoma's severe spring storms, and two-inch (hen egg) hail occurs in the state most years. The largest hailstone ever recorded in Oklahoma was more than five inches across. Hail this size easily dents metal roofs and damages asphalt shingles, which is why post-storm roof inspections matter.
Oklahoma is one of the highest hail-claim states in the country, and hail damage is typically covered under named-peril homeowners policies. After a storm, document the damage with photos and have a licensed roofing contractor inspect the roof before the adjuster visit — many insurers require a professional inspection to approve a hail claim. Proof Construction offers free hail damage inspections and helps Tulsa-area homeowners through the claims process; call (918) 734-4444. Get a free roof estimate from Proof Construction. Explore all roofing solutions from Proof Construction. Check your hail risk on the hail probability map. See Oklahoma hail damage statistics. Check your storm risk score.